Choose Your Plan
Monthly
Yearly (20% Discount)
BEST VALUE
Plan Features
Basic | Standard | Pro | Business | |
---|---|---|---|---|
JetWebinar Includes | ||||
Live Webinar Attendees | 100 | 250 | 500 | |
Max Simulive Attendees Per Month* | - | 400 | 600 | |
Max Panelists | 5 | 5 | 10 | |
Pre Event & Analytics | ||||
8 X Predesigned Registration Templates | ||||
Fully Customizable Registration Pages | ||||
Paid To Register Events | ||||
Protected Registration | ||||
Reminder Notifications | ||||
Paypal & Stripe Integration | ||||
Customize Thank You Page & Waiting Room | ||||
Marketing Automation & CRM Integrations | ||||
Audience Analytics | ||||
JetCall Meetings | ||||
Host Meetings | ||||
Share Screen/Video | ||||
During Event: Live Webinar | ||||
Video Broadcast & Screensharing | ||||
Real Time Chat In Webinar Room | ||||
Recording Events | ||||
One Click Registration | ||||
Pop Up Call To Actions | ||||
Live Polling | ||||
Custom Webinar Room | ||||
Custom URL | ||||
Embed Webinar On Any Page | ||||
Audience Analytics | ||||
Late Visitor Handling | ||||
Automated Sequences Based On Engagement | ||||
Third Party Autoresponder Integration | ||||
Live Webinar Series | ||||
Instant Replay Capabilities | ||||
Automated Reminder & Followup Emails | ||||
Did Not Attend & Early Abandon Emails | ||||
Google Analytics Integration | ||||
During Event: Automated Webinar | ||||
Real Time Chat Via Text, JetMessenger, Or Email | ||||
Timed Pop Up Call To Actions | ||||
Timed Polling | ||||
Custom Webinar Room | ||||
Embed Webinar On Any Page | ||||
Late Visitor Handling | ||||
Automated Sequences Based On Engagement | ||||
Third Party Autoresponder Integration | ||||
Run Webinar Events Hourly | ||||
Run Recurring Webinar Events | ||||
Run Single Webinar Events | ||||
Instant Replay Capabilities | ||||
Automated Reminder & Followup Emails | ||||
Did Not Attend & Early Abandon Emails | ||||
One Click Registration | ||||
Post Event | ||||
Follow Up Emails For Attendees | ||||
Follow Up Sequence For Missed Registraitions | ||||
Follow Up Sequence For Left Early | ||||
On-Demand Video Access | ||||
Support | ||||
Email Support | ||||
Chat Support | ||||
Phone Support | ||||
Dedicated Rep | ||||
Pricing | ||||
Monthly Pricing | $10/mo | $59/mo | $124/mo | $197/mo |
Annual Pricing | $96/yr | $564/yr | $1,188/yr | $1,884/yr |
Purchase Plan | ||||
10K-1M+ Attendees
Enterprise
Call Us
- Up to 1M Attendees
- Host Webinars
- No Limit On Panelists
- JetCast™ Simu-Live
- JetCall™ Meetings
- JetStream™ Video
- Dedicated Account Rep
Plan Features
Elite 1K | Elite 3K | Elite 5K | Enterprise | |
---|---|---|---|---|
JetWebinar Includes | ||||
Live Webinar Attendees | 1,000 | 3,000 | 5,000 | 10K-1M+ |
Max Simulive Attendees Per Month* | 1,500 | 3,500 | 8,000 | Call Us |
Max Panelists | 10 | 10 | 10 | No Limit |
Pre Event & Analytics | ||||
8 X Predesigned Registration Templates | ||||
Fully Customizable Registration Pages | ||||
Paid To Register Events | ||||
Protected Registration | ||||
Reminder Notifications | ||||
Paypal & Stripe Integration | ||||
Customize Thank You Page & Waiting Room | ||||
Marketing Automation & CRM Integrations | ||||
Audience Analytics | ||||
JetCall Meetings | ||||
Host Meetings | ||||
Share Screen/Video | ||||
During Event: Live Webinar | ||||
Video Broadcast & Screensharing | ||||
Real Time Chat In Webinar Room | ||||
Recording Events | ||||
One Click Registration | ||||
Pop Up Call To Actions | ||||
Live Polling | ||||
Custom Webinar Room | ||||
Custom URL | ||||
Embed Webinar On Any Page | ||||
Audience Analytics | ||||
Late Visitor Handling | ||||
Automated Sequences Based On Engagement | ||||
Third Party Autoresponder Integration | ||||
Live Webinar Series | ||||
Instant Replay Capabilities | ||||
Automated Reminder & Followup Emails | ||||
Did Not Attend & Early Abandon Emails | ||||
Google Analytics Integration | ||||
During Event: Automated Webinar | ||||
Real Time Chat Via Text, JetMessenger, Or Email | ||||
Timed Pop Up Call To Actions | ||||
Timed Polling | ||||
Custom Webinar Room | ||||
Embed Webinar On Any Page | ||||
Late Visitor Handling | ||||
Automated Sequences Based On Engagement | ||||
Third Party Autoresponder Integration | ||||
Run Webinar Events Hourly | ||||
Run Recurring Webinar Events | ||||
Run Single Webinar Events | ||||
Instant Replay Capabilities | ||||
Automated Reminder & Followup Emails | ||||
Did Not Attend & Early Abandon Emails | ||||
One Click Registration | ||||
Post Event | ||||
Follow Up Emails For Attendees | ||||
Follow Up Sequence For Missed Registraitions | ||||
Follow Up Sequence For Left Early | ||||
On-Demand Video Access | ||||
Support | ||||
Email Support | ||||
Chat Support | ||||
Phone Support | ||||
Dedicated Rep | ||||
Pricing | ||||
Monthly Pricing | $397/mo | $1,099/mo | $2,399/mo | Call Us |
Annual Pricing | $3,804/yr | $10,548/yr | $23,028/yr | Call Us |
Purchase Plan | ||||
CONTACT US |